Welcome to Bens Way! Located on a quiet cul-de-sac. Enjoy the quaint shops and many restaurants to choose from Just 2 miles away in historic Old Town Manassas . A quick commute to DC via the VRE just 2 miles away! Local grocery stores and chain restaurants and retail all within close proximity! This home boasts 5 bedrooms with an additional NTC 6th. You will see pride of ownership as you walk though this home. Convenient main floor laundry. Separate main floor office. Enter through the main double doors to an inviting 2 story entryway with a curved staircase. If you like to entertain tis is the home for you! A double oven with eat-in kitchen open to the family room which has a door to the expansive deck! Some recent upgrades include: NEW ROOF in 2019. Partially painted in December 2020. New carpet in lower level in Dec 2020. New water heater 2019. Energystar, double-pane windows installed in 2015. HVAC-2012. Schedule a showing today before it is too late!!
Elementary School |
Middle School |
High School |
Jennie Dean Distance: 0.49 Miles |
Metz Distance: 1.35 Miles |
Osbourn Distance: 1.22 Miles |
Price History
12/23/2020 | Listed $499,999 |
Acceptable Financing | Cash, Conventional, FHA, VA |
Accessibility | None |
Additional Parcels Y/N | N |
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Water Heater, Dryer - Front Loading, Dryer - Electric, Icemaker, Microwave, Oven - Self Cleaning, Oven - Wall, Oven/Range - Electric, Washer - Front Loading |
Architectural Style | Colonial |
Association Amenities | Club House, Pool - Outdoor, Tennis Courts, Tot Lots/Playground |
Association Fee Includes | Common Area Maintenance, Pool(s) |
Association Name | WELLINGTON/CLOVERHILL |
Association Y/N | Y |
Condo/Coop Association Y/N | N |
Construction Materials | Brick, Mixed, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MANASSAS CITY |
Days on Market | 5 |
Elementary School | JENNIE DEAN |
Flooring | Hardwood, Carpet, Ceramic Tile |
Garage Spaces | 2.00 |
Garage Y/N | Y |
HOA Fee | 62.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | OSBOURN |
High School District | MANASSAS CITY PUBLIC SCHOOLS |
Historic Y/N | N |
Interior Features | Crown Moldings, Pantry, Breakfast Area, Carpet, Ceiling Fan(s), Chair Railings, Curved Staircase, Formal/Separate Dining Room, Kitchen - Eat-In, Kitchen - Island, Primary Bath(s), Stall Shower, Store/Office |
Legal Subdivision | WELLINGTON/CLOVERHILL |
Levels | 3 |
Location Type | Suburban |
Middle/Junior High School | METZ |
New Construction | N |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Paved Driveway |
Patio/Porch Features | Deck(s) |
Possession | Negotiable |
Price Per Sq Ft | 176.81 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | N |
Section | 6 |
Security Features | Carbon Monoxide Detector(s), Smoke Detector |
Senior Community Y/N | N |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | WELLINGTON/CLOVERHILL |
Tax Annual Amount | 7029.0 |
Tax Lot | 79 |
Tax Year | 2020 |
Vacation Rental Y/N | N |
View | Garden/Lawn, Trees/Woods |
Water Access Y/N | N |
Zoning | R2S |
Interior Features
Above Grade Finished Area | 2941 |
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Daylight, Full, Connecting Stairway, Fully Finished, Heated, Interior Access, Outside Entrance, Sump Pump |
Basement Y/N | Y |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 1624 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 0 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Y |
Fireplace Features | Wood, Brick |
Fireplace Y/N | Y |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Y |
Hot Water | Natural Gas |
Laundry Type | Main Floor, Washer In Unit, Dryer In Unit |
Living Area | 4565 |
Room Type | Living Room, Dining Room, Bedroom 4, Bedroom 5, Kitchen, Family Room, Den, Bedroom 1, Laundry, Loft, Office, Recreation Room, Media Room, Bathroom 1, Bathroom 2, Bathroom 3, Bonus Room, Half Bath |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
Door Features | Double Entry, Insulated |
Garage Features | Garage Door Opener, Garage - Front Entry, Inside Access |
Horse Y/N | N |
Lot Features | Cul-de-sac |
Lot Size Acres | 0.23 |
Lot Size Source | Assessor |
Lot Size Square Feet | 10045.00 |
Navigable Water Y/N | N |
Pool Y/N | Yes - Community |
Spa | N |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage, Driveway, On Street |
Water Oriented Y/N | N |
Water Source | Public |
Water View Y/N | N |
Waterfront Y/N | N |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Upper 1 | Countertop(s) - Granite,Double Sink,Flooring - Tile,Soaking Tub | ||
Bathroom 2 | Upper 1 | Flooring - Tile,Tub Shower,Double Sink | ||
Bathroom 2 | Upper 1 | |||
Bathroom 3 | Upper 1 | |||
Bathroom 3 | Lower 1 | |||
Bedroom 1 | Upper 1 | Flooring - Carpet,Walk-In Closet(s) | ||
Bedroom 4 | Upper 1 | |||
Bedroom 5 | Lower 1 | |||
Bonus Room | Lower 1 | Flooring - Carpet | ||
Den | Lower 1 | |||
Dining Room | Main | Flooring - HardWood,Chair Rail | ||
Family Room | Main | Cathedral/Vaulted Ceiling,Ceiling Fan(s),Fireplace - Wood Burning,Flooring - HardWood | ||
Half Bath | Main | |||
Kitchen | Main | Countertop(s) - Granite,Fireplace - Electric,Flooring - Tile,Pantry,Island | ||
Laundry | Main | |||
Living Room | Main | Flooring - HardWood | ||
Loft | Upper 1 | |||
Loft | Upper 1 | |||
Media Room | Lower 1 | Flooring - Carpet | ||
Office | Main | Flooring - HardWood | ||
Recreation Room | Lower 1 | Flooring - Tile |