WOW! Incredible curb appeal with this exquisite 10 acre estate in the exclusive Piedmont Riding Club gated community. Ornamental tree-lined driveway with custom, exquisite landscaping everywhere. Gorgeous stone and brick house, custom built with phenomenal trim and detail throughout. Start with a two-story grand foyer with curved staircase and travertine stone floor. Nearby gorgeous living room features a formal fireplace flanked by arched doorways that lead into a sunny conservatory/office space. Coffered ceilings highlight the family room that features its own fireplace, palladium windows, and decorative columns. Rich Brazilian cherry hardwood floors throughout main level. Gigantic kitchen with upgraded appliances, granite counters, grand center island, walk-in pantry and more! Beautiful backyard views through sun room extension with palladium windows. Spacious master suite has gas fireplace, his and her walk-in closets, and a grand master bath with large 2 person, dual-head shower and soaking tub with jets. 4 more large bedrooms on upper levels with 3 full bathrooms. Finished walk-out basement loaded with features including- theater room, gas fireplace, bedroom, full bath, kitchen and wine room. Riding Club is part of the Piedmont community - includes fitness center, pools, tennis courts, golf course, club house.
Elementary School |
Middle School |
High School |
Mountain View Distance: 1.29 Miles |
Bull Run Distance: 1.55 Miles |
Battlefield Distance: 1.23 Miles |
Price History
9/7/2020 | Listed $1,299,000 |
Accessibility | 32 + wide Doors, Level Entry - Main |
Appliances | Air Cleaner, Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer - Front Loading, Exhaust Fan, Humidifier, Icemaker, Oven - Double, Oven - Wall, Oven/Range - Gas, Refrigerator, Washer - Front Loading |
Architectural Style | French |
Association Amenities | Community Center, Exercise Room, Fitness Center, Gated Community, Horse Trails, Jog/Walk Path, Pool - Indoor, Pool - Outdoor, Recreational Center, Tennis Courts, Tot Lots/Playground |
Association Fee Includes | Common Area Maintenance, Health Club, Pool(s), Recreation Facility, Security Gate, Snow Removal, Trash, Other |
Association Y/N | Y |
Condo/Coop Association Y/N | N |
Construction Materials | Brick, Brick Front, Stone |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C, Programmable Thermostat, Zoned |
County | PRINCE WILLIAM |
Elementary School | MOUNTAIN VIEW |
Exterior Features | Exterior Lighting, Flood Lights, Play Area, Play Equipment |
Flooring | Carpet, Ceramic Tile, Hardwood, Stone |
Garage Spaces | 3.00 |
Garage Y/N | Y |
HOA Fee | 267.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Forced Air, Humidifier, Programmable Thermostat, Zoned |
High School | BATTLEFIELD |
High School District | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
Interior Features | 2nd Kitchen, Attic, Bar, Breakfast Area, Butlers Pantry, Ceiling Fan(s), Central Vacuum, Chair Railings, Crown Moldings, Curved Staircase, Dining Area, Family Room Off Kitchen, Floor Plan - Open |
Legal Subdivision | NORTHWOOD ESTATES |
Levels | 3 |
Location Type | Suburban |
Middle/Junior High School | BULL RUN |
New Construction | N |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway, Circular Driveway |
Patio/Porch Features | Balcony, Patio(s) |
Possession | Settlement |
Price Per Sq Ft | 277.64 |
Property Type | Residential |
Real Estate Owned Y/N | N |
Roof | Asphalt, Shingle |
Section | 2 |
Security Features | Electric Alarm, Security Gate, Security System, Smoke Detector |
Senior Community Y/N | N |
Sewer | Septic = # of BR |
Structure Type | Detached |
Subdivision Name | NORTHWOOD ESTATES |
Tax Annual Amount | 12901.0 |
Tax Lot | 41 |
Tax Year | 2020 |
Vacation Rental Y/N | N |
View | Garden/Lawn, Trees/Woods |
Water Access Y/N | N |
Zoning | A1 |
Interior Features
Above Grade Finished Area | 6033 |
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Daylight, Partial, Fully Finished, Heated, Outside Entrance, Side Entrance, Space For Rooms, Sump Pump, Walkout Level, Windows |
Basement Y/N | Y |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 4 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Count Upper Level 2 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 4 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Full Upper Level 2 | 1 |
Bathrooms Half Main Level | 2 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 5 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 4 |
Bedrooms Count Upper Level 2 | 1 |
Below Grade Finished Area | 2150 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 537 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Y |
Fireplace Features | Gas/Propane, Mantel(s), Screen |
Fireplace Y/N | Y |
Full Baths | 5 |
Half Baths | 2 |
Heating Fuel | Propane - Leased |
Heating Y/N | Y |
Hot Water | Propane |
Laundry Type | Dryer In Unit, Upper Floor, Washer In Unit |
Living Area | 8183 |
Room Type | Living Room, Dining Room, Primary Bedroom, Sitting Room, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Family Room, Library, Foyer, Breakfast Room, Sun/Florida Room, Exercise Room, Great Room, Laundry |
Total Baths | 7 |
Total Bedrooms | 6 |
Total Fireplaces | 4 |
Window Features | Bay/Bow, Double Pane, Energy Efficient, Palladian, Skylights, Vinyl Clad |
Exterior Features
# Of Attached Garage Spaces | 3 |
Door Features | French, Insulated, Six Panel |
Garage Features | Covered Parking, Garage - Side Entry, Garage Door Opener, Oversized |
Inclusions | Play Equipment, Basketball Goal |
Lot Features | Backs to Trees, Front Yard, Landscaping, Private, Secluded, SideYard(s), Trees/Wooded |
Lot Size Acres | 10.00 |
Lot Size Source | Assessor |
Lot Size Square Feet | 435639.00 |
Navigable Water Y/N | N |
Pool Y/N | Yes - Community |
Total Parking Spaces | 3 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | N |
Water Source | Private, Well |
Water View Y/N | N |
Waterfront Y/N | N |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Attic | Upper 2 | |||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Bedroom 4 | Upper 1 | |||
Bedroom 5 | Upper 2 | |||
Bedroom 6 | Lower 1 | |||
Breakfast Room | Main | |||
Dining Room | Main | |||
Exercise Room | Lower 1 | |||
Family Room | Main | |||
Foyer | Main | |||
Great Room | Lower 1 | |||
Kitchen | Main | |||
Laundry | Upper 1 | |||
Library | Main | |||
Living Room | Main | |||
Media Room | Lower 1 | |||
Mud Room | Main | |||
Office | Main | |||
Primary Bedroom | Upper 1 | |||
Sitting Room | Upper 1 | |||
Storage Room | Lower 1 | |||
Storage Room | Upper 2 | |||
Sun/Florida Room | Main |